Shabbat, Festival and Fast Times (London)
Parasha | Start Date | Start Time | End Date | End Time |
Fast of Tevet | 22 Dec 2023 | 06:14 | 16:42 | |
Vayigash | 22 Dec 2023 | 15:39 | 23 Dec 2023 | 16:49 |
Vayechi | 29 Dec 2023 | 15:44 | 30 Dec 2023 | 16:54 |
Shemot* | 5 Jan 2024 | 15:51 | 6 Jan 2024 | 17:01 |
Va'era | 12 Jan 2024 | 16:01 | 13 Jan 2024 | 17:10 |
Bo | 19 Jan 2024 | 16:12 | 20 Jan 2024 | 17:20 |
Beshalach | 26 Jan 2024 | 16:24 | 27 Jan 2024 | 17:31 |
Yitro | 2 Feb 2024 | 16:36 | 3 Feb 2024 | 17:43 |
Mishpatim | 9 Feb 2024 | 16:49 | 10 Feb 2024 | 17:54 |
Terumah | 16 Feb 2024 | 17:02 | 17 Feb 2024 | 18:06 |
Tetzaveh | 23 Feb 2024 | 17:15 | 24 Feb 2024 | 18:19 |
Ki Tissa | 1 Mar 2024 | 17:26 | 2 Mar 2024 | 18:29 |
Vayakhel + Shekalim* | 8 Mar 2024 | 17:38 | 9 Mar 2024 | 18:41 |
Pekudei | 15 Mar 2024 | 17:50 | 16 Mar 2024 | 18:53 |
Fast of Esther | 21 Mar 2024 | 04:22 | 18:56 | |
Vayikra + Zachor | 22 Mar 2024 | 18:02 | 23 Mar 2024 | 19:06 |
Tzav + Parah | 29 Mar 2024 | 18:14 | 30 Mar 2024 | 19:18 |
Start of BST | 31 Mar 2024 | |||
Shemini + Hachodesh* | 5 Apr 2024 | 19:26 | 6 Apr 2024 | 20:31 |
Tazria | 12 Apr 2024 | 19:38 | 13 Apr 2024 | 20:43 |
Metzora + Hagadol | 19 Apr 2024 | 19:49 | 20 Apr 2024 | 20:56 |
Latest time for eating chametz | 22 Apr 2024 | 10:36 | ||
Latest time for burning chametz | 11:48 | |||
Pesach 1st day | 22 Apr 2024 | 19:54 (Nightfall 20:54) | 23 Apr 2024 | 21:02 |
Pesach 2nd day | 23 Apr 2024 | 24 Apr 2024 | 21:04 | |
Shabbat Chol Hamoed | 26 Apr 2024 | 20:01 | 27 Apr 2024 | 21:10 |
Pesach 7th day | 28 Apr 2024 | 20:04 | 29 Apr 2024 | 21:14 |
Pesach 8th day | 29 Apr 2024 | 30 Apr 2024 | 21:15 | |
Acharei* | 3 May 2024 | 20:13 | 4 May 2024 | 21:23 |
Kedoshim | 10 May 2024 | 20:24 | 11 May 2024 | 21:36 |
Emor | 17 May 2024 | 20:35 | 18 May 2024 | 21:49 |
Behar | 24 May 2024 | 20:44 | 25 May 2024 | 22:01 |
Bechukotai* | 31 May 2024 | 20:53 | 1 Jun 2024 | 22:12 |
Bemidbar | 7 Jun 2024 | 21:00 | 8 Jun 2024 | 22:20 |
Shavuot 1st day | 11 Jun 2024 | 21:03 | 12 Jun 2024 | 22:23 |
Shavuot 2nd day | 12 Jun 2024 | 13 Jun 2024 | 22:24 | |
Naso | 14 Jun 2024 | 21:05 | 15 Jun 2024 | 22:25 |
Beha'alotecha | 21 Jun 2024 | 21:07 | 22 Jun 2024 | 22:28 |
Shelach Lecha* | 28 Jun 2024 | 21:08 | 29 Jun 2024 | 22:27 |
Korach | 5 Jul 2024 | 21:05 | 6 Jul 2024 | 22:23 |
Chukat | 12 Jul 2024 | 21:00 | 13 Jul 2024 | 22:16 |
Balak | 19 Jul 2024 | 20:53 | 20 Jul 2024 | 22:06 |
Fast of Tammuz | 23 Jul 2024 | 02:31 | 21:55 | |
Pinchas | 26 Jul 2024 | 20:44 | 27 Jul 2024 | 21:55 |
Matot-Masei* | 2 Aug 2024 | 20:33 | 3 Aug 2024 | 21:41 |
Devarim | 9 Aug 2024 | 20:20 | 10 Aug 2024 | 21:27 |
Fast of Av | 12 Aug 2024 | 20:29 | 13 Aug 2024 | 21:14 |
Vaetchanan | 16 Aug 2024 | 20:07 | 17 Aug 2024 | 21:11 |
Eikev | 23 Aug 2024 | 19:52 | 24 Aug 2024 | 20:55 |
Re'eh* | 30 Aug 2024 | 19:37 | 31 Aug 2024 | 20:38 |
Shofetim | 6 Sep 2024 | 19:21 | 7 Sep 2024 | 20:22 |
Ki Teitzei | 13 Sep 2024 | 19:05 | 14 Sep 2024 | 20:05 |
Ki Tavo | 20 Sep 2024 | 18:49 | 21 Sep 2024 | 19:48 |
Nitzavim-Vayeilech | 27 Sep 2024 | 18:33 | 28 Sep 2024 | 19:32 |
Rosh Hashanah 1st day | 2 Oct 2024 | 18:22 | 3 Oct 2024 | 19:21 |
Rosh Hashanah 2nd day | 3 Oct 2024 | 19:21 | 4 Oct 2024 | 18:17 |
Ha'azinu + Shuvah | 4 Oct 2024 | 18:17 | 5 Oct 2024 | 19:16 |
Fast of Gedaliah | 6 Oct 2024 | 05:31 | 19:08 | |
Yom Kippur + Shabbat | 11 Oct 2024 | 18:02 | 12 Oct 2024 | 19:01 |
Erev Yom Tov | 16 Oct 2024 | Nightfall 18:46 | ||
Succot 1st day | 16 Oct 2024 | 17:51 | 17 Oct 2024 | 18:50 |
Succot 2nd day | 17 Oct 2024 | 18:50 | 18 Oct 2024 | 17:46 |
Shabbat Chol Hamoed | 18 Oct 2024 | 17:46 | 19 Oct 2024 | 18:46 |
Erev Yom Tov | 23 Oct 2024 | Nightfall 18:33 | ||
Shemini Atzeret | 23 Oct 2024 | 17:36 | 24 Oct 2024 | 18:37 |
Simchat Torah | 24 Oct 2024 | 18:37 | 25 Oct 2024 | 17:32 |
Bereishit* | 25 Oct 2024 | 17:32 | 26 Oct 2024 | 18:33 |
End of BST | 27 Oct 2024 | |||
Noach | 1 Nov 2024 | 16:19 | 2 Nov 2024 | 17:21 |
Lech Lecha | 8 Nov 2024 | 16:07 | 9 Nov 2024 | 17:10 |
Vayera | 15 Nov 2024 | 15:56 | 16 Nov 2024 | 17:01 |
Chayei Sarah | 22 Nov 2024 | 15:48 | 23 Nov 2024 | 16:54 |
Toledot* | 29 Nov 2024 | 15:41 | 30 Nov 2024 | 16:49 |
Vayeitzei | 6 Dec 2024 | 15:38 | 7 Dec 2024 | 16:46 |
Vayishlach | 13 Dec 2024 | 15:36 | 14 Dec 2024 | 16:46 |
Vayeishev | 20 Dec 2024 | 15:38 | 21 Dec 2024 | 16:48 |
Mikeitz* | 27 Dec 2024 | 15:42 | 28 Dec 2024 | 16:52 |
NOTE
* Mevarachim Hachodesh (Blessing the New Moon)